<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fat Attack Boot Camp Blog &#187; DID YOU KNOW?</title>
	<atom:link href="http://www.fatattack.co.uk/fighting_fat/category/did-you-know/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fatattack.co.uk/fighting_fat</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2009 04:47:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Berry Nutritious</title>
		<link>http://www.fatattack.co.uk/fighting_fat/did-you-know/berry-nutritious/</link>
		<comments>http://www.fatattack.co.uk/fighting_fat/did-you-know/berry-nutritious/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 13:56:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DID YOU KNOW?]]></category>

		<guid isPermaLink="false">http://www.fatattack.co.uk/fighting_fat/did-you-know/berry-nutritious/</guid>
		<description><![CDATA[The Science Behind the Acai Berry
The acai berry comes from the Brazilian Amazon region and was used traditionally by indigenous Amazonian healers for digestive ailments. It is high in antioxidants, fibres and fatty acids. The media praises, particularly, its antioxidants and some people like Opera Winfrey claimed a diet rich in acai berries helped her [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;"><strong>The Science Behind the Acai Berry</strong></span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">The acai berry comes from the Brazilian Amazon region and was used traditionally by indigenous Amazonian healers for digestive ailments. It is high in antioxidants, fibres and fatty acids. The media praises, particularly, its antioxidants and some people like Opera Winfrey claimed a diet rich in acai berries helped her to reduce weight. But does this new &#39;super berry&#39; make all the difference?</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;"> Antioxidants are thought to be able to prevent oxidative stress by mopping up free radicals which are produced continuously in the human body and believed to contribute to the ageing process, development of cancers and several forms of degenerative diseases. These chemical compounds are found naturally in high concentrations in many fruits and vegetables and give them their colour and flavour. There are many different forms which allow them to have different actions within the human body. Hence it is important to have a big variety of fruits and vegetables in your diet.</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">Some research claims no other tested fruit was found to contain such high concentrations of active anthocyanidins and polyphenols (Vitamin Research News, 2008) which are the antioxidants found in these berries. On the other hand, a recent study of antioxidant capacity of frozen fruits and vegetables found a higher antioxidant capacity in mulberries than in acai fruit pulp (Genovese et al., 2009). Yet according to their study, the antioxidant capacity of the acai berries was still around three times higher than that of black berries, hence the health promoting effects are believed to be three times as high.</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">It must </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">be&nbsp;mentioned&nbsp;however&nbsp;that&nbsp;a&nbsp;high&nbsp;capacity&nbsp;or&nbsp;a&nbsp;high&nbsp;content&nbsp;of&nbsp;antioxidants&nbsp;does&nbsp;not&nbsp;necessarily&nbsp;lead to high blood plasma levels of these </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">antioxidants </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">in&nbsp;the&nbsp;human&nbsp;body&nbsp;as&nbsp;the&nbsp;bioavailability&nbsp;or&nbsp;how&nbsp;many&nbsp;of&nbsp;these&nbsp;compounds&nbsp;can be absorbed in the gastrointestinal tract varies widely</span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;"> (Elpin et al., 2007).</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">Polyphenols have been </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">shown in vitro to prevent proliferation of cancerous white blood cells and anthocyanidins are suggested to have anti-inflammatory action (Vitamin Research News, 2008). Polyphenols of other berry plants are suggested to prevent the action of pancreatic lipase which splits triglycerides into glycerol and fatty acids (Kulkarni et al., 2009). This moreover may inhibit or reduce the absorption of fats in the gastrointestinal tract and may so reduce the overall energy intake of a person. These antioxidants were used in a highly concentrated form and cause this reaction in vitro, hence it is not quite clear whether comparable reactions will occur within the human pancreas. Then again, polyphenols content in red wine have shown to delay the absorption of dietary fats. Hence there is a potential that the high concentration of polyphenols found in the acai berry help with weight-loss programmes, nevertheless, there is to date no clear scientific evidence to how and how much this plant will be useful in weight loss.</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">Vitamin Research News (2008) claims supplementing yourself with liquid forms of the acai berry and other forms of berries can be a very efficient way to </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">getting</span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;"> large amounts of the health promoting active substances into your metablism. </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">However&nbsp;as&nbsp;mentioned&nbsp;above&nbsp;the&nbsp;bioavailability of these </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">supplements may vary and may also depend on several </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">factors&nbsp;such&nbsp;as&nbsp;time&nbsp;of&nbsp;ingestion,&nbsp;amount&nbsp;of&nbsp;ingestion,&nbsp;gender, genes and whether </span><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">the supplements are ingested with or without foods as most natural occuring compounds work synergistically in the human body (Espin et al., 2007).</span></p>
<p align="left"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">Therefore it may be more useful to commit oneself to a diet which is generally rich in fruit and vegetables. Consuming acai berry can surely be an ingredient of such a diet, yet other fruits and vegetables should be included as well. Moreover, as the acai berry is cultivated mainly in South America it comes with a price and other European types of berries, although not as high in polyphenols, it may be an alternative particularly where there is no sound scientific evidence that states this particular fruit is better than blueberries and blackcurrants.&nbsp; &nbsp; &nbsp; </span></p>
<p style="text-align: justify" class="0"><span style="font-size: 11pt; font-family: &#39;Times New Roman&#39;">Andrea&nbsp;Zick,&nbsp;Esteem&nbsp;Fitness&nbsp;Nutritionist&nbsp;London</span></p>
<p style="text-align: justify" class="0"> </p>
<p>Post from: <a href="http://www.fatattack.co.uk/fighting_fat">Fat Attack Boot Camp Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatattack.co.uk/fighting_fat/did-you-know/berry-nutritious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The BIG FAT truth. Part 1.</title>
		<link>http://www.fatattack.co.uk/fighting_fat/fatattack/the-big-fat-truth-part-1/</link>
		<comments>http://www.fatattack.co.uk/fighting_fat/fatattack/the-big-fat-truth-part-1/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 13:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DID YOU KNOW?]]></category>
		<category><![CDATA[FAT ATTACK]]></category>

		<guid isPermaLink="false">http://www.fatattack.co.uk/fighting_fat/fatattack/the-big-fat-truth-part-1/</guid>
		<description><![CDATA[This article was originally titled ‘Fat, the good the bad and the ugly’ which would have really easy to cover if I’d gone with the majority of information written on the subject, but instead I’ve decided to go back in time and find out how our diets have changed and what effect on our bodies it has had and let you decide what is good, bad and ugly for yourselves]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 8pt; font-family: Arial"><a href="http://www.fatattack.co.uk/fighting_fat/wp-content/uploads/2009/04/fat.jpg" title="fat.jpg"></a><a href="http://www.fatattack.co.uk/fighting_fat/wp-content/uploads/Fat.jpg"><img src="http://www.fatattack.co.uk/fighting_fat/wp-content/uploads/thumb-Fat.jpg" border="0" alt="Fat" title="Fat" width="180" height="132" /></a>This article was originally titled &lsquo;Fat, the good the bad and the ugly&rsquo; which would have really easy to cover if I&rsquo;d gone with the majority of information written on the subject, but instead I&rsquo;ve decided to go back in time and find out how our diets have changed and what effect on our bodies it has had and let you decide what is good, bad and ugly for yourselves. I managed to locate a PHD study written by Dr.</span><span style="font-size: 8pt; font-family: Arial"> Mary G. Enig, PhD. </span><span style="font-size: 8pt; font-family: Arial">From which I&rsquo;ve taken key points and broken them down in point form for ease of reading. To read the full study, go to: <a href="http://www.westonaprice.org/knowyourfats/skinny.html"><span style="color: windowtext">http://www.westonaprice.org/knowyourfats/skinny.html</span></a> </span><span style="font-size: 8pt; font-family: Arial">&nbsp;</span><span style="font-size: 8pt; font-family: Arial">Up until around 1920 clogged arteries, heart disease and diabetes were a medical rarity and the amount of saturated fat consumption from animal products was high.</span><span style="font-size: 8pt; font-family: Arial">During the next forty years saturated fat consumption lowered and the incidence of coronary heart disease rose dramatically, and by the mid 1950&rsquo;s heart disease was the leading cause of death among Americans. Today heart disease causes at least 40% of all US deaths. </span><span style="font-size: 8pt; font-family: Arial">To reiterate this point, heart disease rose as saturated fat consumption dramatically lowered. </span><span style="font-size: 8pt; font-family: Arial">From 1910 to 1970, the proportion of traditional animal fat in the American diet declined from 83% to 62%, and butter consumption plummeted from 18 pounds per person per year to 4. During the past 80 years, dietary cholesterol intake has increased only 1%. </span><span style="font-size: 8pt; font-family: Arial">During the same period the percentage of dietary vegetable oils in the form of margarine, shortening and refined oils increased about 400% while the consumption of sugar and processed foods increased about 60%.</span><span style="font-size: 8pt; font-family: Arial">A Medical Research Council survey showed that men eating butter ran half the risk of developing heart disease as those using margarine.</span><span style="font-size: 8pt; font-family: Arial">Mother&#39;s milk provides a higher proportion of cholesterol than almost any other food. It also contains over 50% of its calories as fat, much of it saturated fat. Both cholesterol and saturated fat are essential for growth in babies and children, especially the development of the brain.</span><span style="font-size: 8pt; font-family: Arial">The following are results of surveys of traditional populations. </span><span style="font-size: 8pt; font-family: Arial"><span>1.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">Jews when they lived in Yemen &ndash; consumed a highly fatty diet solely of animal origin and suffered very little heart disease or diabetes. They also consumed no refined sugar.</span><span style="font-size: 8pt; font-family: Arial"><span>&nbsp;</span>Yemenite Jews living in Israel, whose diets contained margarine and vegetable oils, suffered high levels of both diseases. Refined sugar consumption = 25-30% of total carbohydrate intake.</span><span style="font-size: 8pt; font-family: Arial"><span>2.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">People in Northern India when compared with Southern Indians consume 17 times more animal fat but have an incidence of coronary heart disease 7 times lower.</span><span style="font-size: 8pt; font-family: Arial"><span>3.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">The Masai and kindred tribes of Africa &#8211; subsist largely on milk, blood and beef. They are free from coronary heart disease and have excellent blood cholesterol levels.<sup><a href="http://www.westonaprice.org/knowyourfats/skinny.html#16"></a></sup> </span><span style="font-size: 8pt; font-family: Arial"><span>4.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">Eskimos eat liberally of animal fats from fish and marine animals. On their native diet they are free of disease and exceptionally hardy.</span><span style="font-size: 8pt; font-family: Arial"><span>5.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">An extensive study of diet and disease patterns in China found that the region in which the populace consumes large amounts of whole milk had half the rate of heart disease as several districts in which only small amounts of animal products are consumed.</span><span style="font-size: 8pt; font-family: Arial"><span>6.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">Several Mediterranean societies have low rates of heart disease even though fat-including highly saturated fat from lamb, sausage and goat cheese-comprises up to 70% of their caloric intake. </span><span style="font-size: 8pt; font-family: Arial"><span>7.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">A study of Puerto Ricans revealed that although they consume large amounts of animal fat, they have a very low incidence of colon and breast cancer.</span><span style="font-size: 8pt; font-family: Arial"><span>8.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">A study of the long-lived inhabitants of Soviet Georgia revealed that those who eat the most fatty meat live the longest.</span><span style="font-size: 8pt; font-family: Arial"><span>9.<span style="font: 7pt &#39;Times New Roman&#39;">&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; </span></span></span><span style="font-size: 8pt; font-family: Arial">In Okinawa, where the average life span for women is 84 years-longer than in Japan-the inhabitants eat generous amounts of pork and seafood and do all their cooking in lard.</span><span style="font-size: 8pt; font-family: Arial">None of these studies is mentioned by those urging restriction of saturated fats.</span><span style="font-size: 8pt; font-family: Arial">&nbsp;</span><span style="font-size: 8pt; font-family: Arial">The relative good health of the Japanese, who have the longest life span of any nation in the world, is generally attributed to a low fat diet. Although the Japanese eat few dairy fats, the notion that their diet is low in fat is a myth; rather, it contains moderate amounts of animal fats from eggs, pork, chicken, beef, seafood and organ meats. The Japanese probably consume more cholesterol than most Americans. What they do <em><span style="font-family: Arial">not</span></em> consume is a lot of vegetable oil, white flour or processed food (although they do eat white rice.) The life span of the Japanese has increased since World War II with an increase in animal fat and protein in the diet.</span><span style="font-size: 8pt; font-family: Arial">The Swiss live almost as long on one of the fattiest diets in the world. Tied for third in the longevity stakes are Austria and Greece-both with high-fat diets.</span><sup><span style="font-size: 8pt; font-family: Arial">&nbsp;</span></sup><span style="font-size: 8pt; font-family: Arial">As a final example, let us consider the French. Anyone who has eaten his way across France has observed that the French diet is just loaded with saturated fats in the form of butter, eggs, cheese, cream, liver, meats and rich pat&eacute;s. Yet the French have a lower rate of coronary heart disease than many other western countries. In the United States, 315 of every 100,000 middle-aged men die of heart attacks each year; in France the rate is 145 per 100,000. In the Gascony region, where goose and duck liver form a staple of the diet, this rate is a remarkably low 80 per 100,000.This phenomenon has recently gained international attention as the French Paradox. (The French do suffer from many degenerative diseases, however. They eat large amounts of sugar and white flour and in recent years have succumbed to the timesaving temptations of processed foods.)</span><span style="font-size: 8pt; font-family: Arial">Excess consumption of <strong><u>polyunsaturated</u></strong> oils has been shown to contribute to a large number of disease conditions including increased cancer and heart disease; immune system dysfunction; damage to the liver, reproductive organs and lungs; digestive disorders; depressed learning ability; impaired growth; and weight gain.</span><strong><u><span style="font-size: 8pt; font-family: Arial">One reason the polyunsaturates cause so many health problems is</span></u></strong><span style="font-size: 8pt; font-family: Arial"> that they tend to become oxidized or rancid when subjected to heat, oxygen and moisture as in cooking and processing. They have been characterized as &quot;marauders&quot; in the body for they attack cell membranes and red blood cells and cause damage in DNA/RNA strands, thus triggering mutations in tissue, blood vessels and skin. Free radical damage to the skin causes wrinkles and premature aging; free radical damage to the tissues and organs sets the stage for tumors; free radical damage in the blood vessels initiates the buildup of plaque. Is it any wonder that tests and studies have repeatedly shown a high correlation between cancer and heart disease with the consumption of <strong><u>polyunsaturates</u></strong>?<sup> </sup>New evidence links exposure to free radicals with premature aging, with autoimmune diseases such as arthritis and with Parkinson&#39;s disease, Lou Gehrig&#39;s disease, Alzheimer&#39;s and cataracts.</span><br />
<h3 style="margin: 0cm 0cm 0pt"><span style="font-size: 8pt; font-family: Arial">Too Much Omega-6</span></h3>
<p> <span style="font-size: 8pt; font-family: Arial">Problems associated with an excess of <strong><u>polyunsaturates</u></strong> are exacerbated by the fact that most polyunsaturates in commercial vegetable oils are in the form of double unsaturated omega-6 linoleic acid, with very little of vital triple unsaturated omega-3 linolenic acid. Recent research has revealed that too much omega-6 in the diet creates an imbalance that can result in increased tendency to form blood clots, inflammation, high blood pressure, irritation of the digestive tract, depressed immune function, sterility, cell proliferation, cancer and weight gain.</span><br />
<h3 style="margin: 0cm 0cm 0pt"><a name="omega3" title="omega3"></a><span style="font-size: 8pt; font-family: Arial">Too Little Omega-3</span></h3>
<p> <span style="font-size: 8pt; font-family: Arial">A number of researchers have argued that the American diet is deficient in <strong><u>unsaturated omega-3</u></strong> linolenic acid. Deficiencies have been associated with asthma, heart disease and learning deficiencies. Most commercial vegetable oils contain very little omega-3 linolenic acid and large amounts of the omega-6 linoleic acid. In addition, modern agricultural and industrial practices have reduced the amount of omega-3 fatty acids in commercially available vegetables, eggs, fish and meat. For example, organic eggs from hens allowed to feed on insects and green plants can contain omega-6 and omega-3 fatty acids in the beneficial ratio of approximately one-to-one; but commercial supermarket eggs can contain as much as nineteen times more omega-6 than omega-3!</span><span style="font-size: 8pt; font-family: Arial">&nbsp;</span><span style="font-size: 8pt; font-family: Arial">Nathan Pritikin, well known for his low-fat diet, soon found that the fat-free diet presented many problems, not the least of which was the fact that people just could not stay on it.</span><span style="font-size: 8pt; font-family: Arial"><span>&nbsp;</span>Those who possessed enough will power to remain fat-free for any length of time developed a variety of health problems including low energy, difficulty in concentration, depression, weight gain and mineral deficiencies. Pritikin may have saved himself from heart disease but his lowfat diet did not spare him from cancer. He died, in the prime of life, of suicide when he realized that his Spartan regime was not curing his leukemia. We shouldn&#39;t have to die of either heart disease or cancer-or consume a diet that makes us depressed.</span></p>
<p>Post from: <a href="http://www.fatattack.co.uk/fighting_fat">Fat Attack Boot Camp Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatattack.co.uk/fighting_fat/fatattack/the-big-fat-truth-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the alcoholic drinks with the highest calorific value?</title>
		<link>http://www.fatattack.co.uk/fighting_fat/did-you-know/what-are-the-alcoholic-drinks-with-the-highest-calorific-value/</link>
		<comments>http://www.fatattack.co.uk/fighting_fat/did-you-know/what-are-the-alcoholic-drinks-with-the-highest-calorific-value/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 23:33:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[DID YOU KNOW?]]></category>
<category>counting drink calories</category><category>fat attack</category><category>wine calories</category>
		<guid isPermaLink="false">http://www.fatattack.co.uk/fighting_fat/right-category3/what-are-the-alcoholic-drinks-with-the-highest-calorific-value/</guid>
		<description><![CDATA[We count our calories with regards to eating but how often do we do the same fora night out drinking?  Here's a few facts that may make you think twice and by cutting back you will soon see weight loss.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.fatattack.co.uk/fighting_fat/wp-content/uploads/calories.jpg" border="0" alt="Counting the calories" title="Counting the calories" width="129" align="top" />We count our calories with regards to eating but how often do we do the same fora night out drinking?&nbsp; Here&#39;s a few facts that may make you think twice and by cutting back you will soon see weight loss.</p>
<p> Pint of strong lager &ndash; 335 calories<br /> Pint of continental lager &ndash; 256 calories<br /> Pint of cider &ndash; 239 calories<br /> Large glass of wine &ndash; 185 calories<br /> Pint of lager &ndash; 182 calories<br /> Alcopop &ndash; 179 calories</p>
<p>Post from: <a href="http://www.fatattack.co.uk/fighting_fat">Fat Attack Boot Camp Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fatattack.co.uk/fighting_fat/did-you-know/what-are-the-alcoholic-drinks-with-the-highest-calorific-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
